High-rise
*
Click top bar to sort
Name | Height (ft) | Year Built | Location | Notes / more info |
115 King William Street | 299 | 2016 | Adelaide, Australia | |
Abreeza | 322 | 2016 | Davao City, Philippines | |
Administrative Palace, Satu Mare | 318 | 1984 | Satu Mare, Romania | |
Asmita Gardens | 302 | 2009 | Bucharest, Romania | |
Bałtyk | 220 | 2017 | Poznan, Poland | |
Beurs-World Trade Center | 305 | 1987 | Rotterdam, Netherlands | |
BRD Tower Bucharest | 269 | 2003 | Bucharest, Romania | |
Bucharest Corporate Center | 200 | 2007 | Bucharest, Romania | |
Bucharest Financial Plaza | 272 | 1997 | Bucharest, Romania | |
Cathedral Plaza Bucharest | 246 | 2010 | Bucharest, Romania | |
Centrio | 279 | 2016 | Misamis Oriental, Philippines | |
Centro Svizzero Milano | 262 | 1952 | Milan, Italy | |
Charles de Gaulle Plaza | 230 | 2003 | Bucharest, Romania | |
Charlottenburg Town Hall | 259 | 1905 | Berlin, Germany | |
City Gate Towers | 236 | 2010 | Bucharest, Romania | |
De Nederlandsche Bank | 246 | 1968 | Amsterdam, Netherlands | |
Dhaka Westin | 318 | 2006 | Dhaka, Bangladesh | |
Doreen Tower | 302 | 2013 | Dhaka, Bangladesh | |
Euro Tower (Bucharest) | 260 | 2012 | Bucharest, Romania | |
Hotel Grand Chancellor, Hobart | 138 | 1987 | Hobart, Australia | |
INAIL Tower | 236 | 1965 | Rome, Italy | |
InterContinental Bucharest | 253 | 1970 | Bucharest, Romania | |
Ito-toren | 328 | 2005 | Amsterdam, Netherlands | |
Janata Bank Bhaban | 256 | 1986 | Dhaka, Bangladesh | |
KPN Tower | 317 | 2000 | Rotterdam, Netherlands | |
Limketkai Center | 237 | 2013 | Misamis Oriental, Philippines | |
Lovett Tower | 305 | 1973 | Canberra, Australia | |
Millennium Business Center | 236 | 2006 | Bucharest, Romania | |
Millennium Tower (Amsterdam) | 320 | 2004 | Amsterdam, Netherlands | |
Nova Taipa Gardens | 282 | 1995 | Taipa, China | |
Palace of the Parliament | 276 | 1997 | Bucharest, Romania | Formerly "House of the Republic" |
Palazzo Eni | 262 | 1962 | Rome, Italy | |
Pazim | 301 | 1992 | Poland | |
Poznań Financial Centre | 299 | 2001 | Poznan, Poland | |
Rin Grand Hotel | 213 | 2008 | Bucharest, Romania | |
Rotes Rathaus | 243 | 1869 | Berlin, Germany | |
Sheraton Bucharest Hotel | 230 | 2001 | Bucharest, Romania | |
SM CDO Downtown Premier | 220 | 2017 | Misamis Oriental, Philippines | |
Stalexport Skyscrapers | 325 | 1981 | Katowice, Poland | |
Trafalgar Building, Hobart | 160 | 1987 | Hobart, Australia | |
Vasco da Gama Tower | 236 | 2012 | Lisbon, Portugal | |
Warta Tower | 269 | 2000 | Warsaw, Poland | |
World Trade Center Chittagong | 298 | 2016 | Chittagong, Bangladesh | |
Wrest Point Hotel Casino | 240 | 1973 | Tasmania, Australia | |
Privacy Policy |
Cookie Policy |
GDPR