JP Tower
Image - Wikipedia -
lic. under CC 3.0
JP Tower - General Info:
Name: | JP Tower |
Type Of Building: | Skyscraper |
Address: | Chiyoda, Tokyo, Japan |
Coordinates: | 35.679583°N 139.764722°E |
Height: | 656 ft |
Date Completed: | May 2012 |
Notes: |
Site Navigation:
Structurebase Homepage
About This Project
High Rise Buildings
Skyscrapers
Image - Wikipedia -
lic. under CC 3.0
Name: | JP Tower |
Type Of Building: | Skyscraper |
Address: | Chiyoda, Tokyo, Japan |
Coordinates: | 35.679583°N 139.764722°E |
Height: | 656 ft |
Date Completed: | May 2012 |
Notes: |